1 | SELECT |
2 | c.GroupID, |
3 | c.CompanyName, |
4 | COUNT(*) AS Count |
5 | FROM |
6 | cb_vendorinformation v |
7 | JOIN |
8 | companies c ON v.GroupID = c.GroupID |
9 | GROUP BY |
10 | c.GroupID, c.CompanyName |
11 | ORDER BY |
12 | Count DESC, c.GroupID ASC; |
13 |
Last active
1 | SELECT |
2 | c.GroupID, |
3 | c.CompanyName, |
4 | COUNT(*) AS Count |
5 | FROM |
6 | cb_vendorinformation v |
7 | JOIN |
8 | companies c ON v.GroupID = c.GroupID |
9 | GROUP BY |
10 | c.GroupID, c.CompanyName |
11 | ORDER BY |
12 | Count DESC, c.GroupID ASC; |
13 |