Bankassbook1 revised this gist 10 hours ago. Go to revision
1 file changed, 371 insertions
Canal(file created)
| @@ -0,0 +1,371 @@ | |||
| 1 | + | <?xml version="1.0" encoding="UTF-8"?> | |
| 2 | + | <channels> | |
| 3 | + | <channel site="canalplus.com" site_id="#675" lang="en" xmltv_id="AlJazeera.qa@English">AL JAZEERA ENG</channel> | |
| 4 | + | <channel site="canalplus.com" site_id="#589" lang="en" xmltv_id="BBCNews.uk@Europe">BBC NEWS</channel> | |
| 5 | + | <channel site="canalplus.com" site_id="#654" lang="en" xmltv_id="NHKWorldJapan.jp@SD">NHK WORLD-JAPAN</channel> | |
| 6 | + | <channel site="canalplus.com" site_id="#30" lang="fr" xmltv_id="">CNN</channel> | |
| 7 | + | <channel site="canalplus.com" site_id="#45" lang="fr" xmltv_id="">CHAINE: 45</channel> | |
| 8 | + | <channel site="canalplus.com" site_id="#54" lang="fr" xmltv_id="">2M MONDE</channel> | |
| 9 | + | <channel site="canalplus.com" site_id="#71" lang="fr" xmltv_id="">TVE INTERNACIONAL</channel> | |
| 10 | + | <channel site="canalplus.com" site_id="#76" lang="fr" xmltv_id="">TEST05</channel> | |
| 11 | + | <channel site="canalplus.com" site_id="#77" lang="fr" xmltv_id="">TEST06</channel> | |
| 12 | + | <channel site="canalplus.com" site_id="#78" lang="fr" xmltv_id="">TEST07</channel> | |
| 13 | + | <channel site="canalplus.com" site_id="#79" lang="fr" xmltv_id="">TEST08</channel> | |
| 14 | + | <channel site="canalplus.com" site_id="#80" lang="fr" xmltv_id="">TEST09</channel> | |
| 15 | + | <channel site="canalplus.com" site_id="#82" lang="fr" xmltv_id="">TEST10</channel> | |
| 16 | + | <channel site="canalplus.com" site_id="#85" lang="fr" xmltv_id="">TEST11</channel> | |
| 17 | + | <channel site="canalplus.com" site_id="#89" lang="fr" xmltv_id="">TEST12</channel> | |
| 18 | + | <channel site="canalplus.com" site_id="#90" lang="fr" xmltv_id="">TEST13</channel> | |
| 19 | + | <channel site="canalplus.com" site_id="#92" lang="fr" xmltv_id="">TEST15</channel> | |
| 20 | + | <channel site="canalplus.com" site_id="#94" lang="fr" xmltv_id="">TEST16</channel> | |
| 21 | + | <channel site="canalplus.com" site_id="#95" lang="fr" xmltv_id="">TEST17</channel> | |
| 22 | + | <channel site="canalplus.com" site_id="#100" lang="fr" xmltv_id="">TEST03</channel> | |
| 23 | + | <channel site="canalplus.com" site_id="#102" lang="fr" xmltv_id="">KTO</channel> | |
| 24 | + | <channel site="canalplus.com" site_id="#123" lang="fr" xmltv_id="">RTL</channel> | |
| 25 | + | <channel site="canalplus.com" site_id="#174" lang="fr" xmltv_id="">DISCOVERY CHANNEL</channel> | |
| 26 | + | <channel site="canalplus.com" site_id="#198" lang="fr" xmltv_id="">CANAL+CINEMA.S</channel> | |
| 27 | + | <channel site="canalplus.com" site_id="#202" lang="fr" xmltv_id="">TEST04</channel> | |
| 28 | + | <channel site="canalplus.com" site_id="#214" lang="fr" xmltv_id="">TV7 TUNISIE</channel> | |
| 29 | + | <channel site="canalplus.com" site_id="#228" lang="fr" xmltv_id="">AL JAZEERA ARABIC</channel> | |
| 30 | + | <channel site="canalplus.com" site_id="#262" lang="fr" xmltv_id="">8 MONT-BLANC</channel> | |
| 31 | + | <channel site="canalplus.com" site_id="#272" lang="fr" xmltv_id="">FRANCE 24 ARABE</channel> | |
| 32 | + | <channel site="canalplus.com" site_id="#276" lang="fr" xmltv_id="">CGTN DOCUMENTARY</channel> | |
| 33 | + | <channel site="canalplus.com" site_id="#289" lang="fr" xmltv_id="">CHAINE EVENEMENT</channel> | |
| 34 | + | <channel site="canalplus.com" site_id="#364" lang="fr" xmltv_id="">A LA UNE</channel> | |
| 35 | + | <channel site="canalplus.com" site_id="#374" lang="fr" xmltv_id="">TCM CINEMA</channel> | |
| 36 | + | <channel site="canalplus.com" site_id="#440" lang="fr" xmltv_id="">RMC LIFE</channel> | |
| 37 | + | <channel site="canalplus.com" site_id="#496" lang="fr" xmltv_id="">24H</channel> | |
| 38 | + | <channel site="canalplus.com" site_id="#502" lang="fr" xmltv_id="">CARTOON NETWORK</channel> | |
| 39 | + | <channel site="canalplus.com" site_id="#507" lang="fr" xmltv_id="">ALGERIE 3</channel> | |
| 40 | + | <channel site="canalplus.com" site_id="#509" lang="fr" xmltv_id="">CANAL ALGERIE</channel> | |
| 41 | + | <channel site="canalplus.com" site_id="#527" lang="fr" xmltv_id="">NOLLYWOOD TV</channel> | |
| 42 | + | <channel site="canalplus.com" site_id="#530" lang="fr" xmltv_id="">BOOMERANG</channel> | |
| 43 | + | <channel site="canalplus.com" site_id="#533" lang="fr" xmltv_id="">CINE+ FAMILY</channel> | |
| 44 | + | <channel site="canalplus.com" site_id="#546" lang="fr" xmltv_id="">EVENEMENT SPORT 4K HDR UHD</channel> | |
| 45 | + | <channel site="canalplus.com" site_id="#573" lang="fr" xmltv_id="">CANAL+</channel> | |
| 46 | + | <channel site="canalplus.com" site_id="#574" lang="fr" xmltv_id="">CANAL+SPORT</channel> | |
| 47 | + | <channel site="canalplus.com" site_id="#601" lang="fr" xmltv_id="">CANAL+</channel> | |
| 48 | + | <channel site="canalplus.com" site_id="#639" lang="fr" xmltv_id="">LL EVENT UHD</channel> | |
| 49 | + | <channel site="canalplus.com" site_id="#678" lang="fr" xmltv_id="">MUSEUM</channel> | |
| 50 | + | <channel site="canalplus.com" site_id="#680" lang="fr" xmltv_id="">NICKELODEON+1</channel> | |
| 51 | + | <channel site="canalplus.com" site_id="#684" lang="fr" xmltv_id="">CHAINE: 684</channel> | |
| 52 | + | <channel site="canalplus.com" site_id="#694" lang="fr" xmltv_id="">WARNER TV</channel> | |
| 53 | + | <channel site="canalplus.com" site_id="#696" lang="fr" xmltv_id="">EURONEWS ALL</channel> | |
| 54 | + | <channel site="canalplus.com" site_id="#702" lang="fr" xmltv_id="">CANAL+ (CH)</channel> | |
| 55 | + | <channel site="canalplus.com" site_id="#724" lang="fr" xmltv_id="">CHAINE: 724</channel> | |
| 56 | + | <channel site="canalplus.com" site_id="#726" lang="fr" xmltv_id="">EVENEMENT SPORT 4K UHD</channel> | |
| 57 | + | <channel site="canalplus.com" site_id="#728" lang="fr" xmltv_id="">CANAL+ UHD</channel> | |
| 58 | + | <channel site="canalplus.com" site_id="#739" lang="fr" xmltv_id="">TEST14</channel> | |
| 59 | + | <channel site="canalplus.com" site_id="#768" lang="fr" xmltv_id="">CANAL 9</channel> | |
| 60 | + | <channel site="canalplus.com" site_id="#770" lang="fr" xmltv_id="">RTS 1</channel> | |
| 61 | + | <channel site="canalplus.com" site_id="#771" lang="fr" xmltv_id="">RTS 2</channel> | |
| 62 | + | <channel site="canalplus.com" site_id="#776" lang="fr" xmltv_id="">RSI 1</channel> | |
| 63 | + | <channel site="canalplus.com" site_id="#777" lang="fr" xmltv_id="">RSI 2</channel> | |
| 64 | + | <channel site="canalplus.com" site_id="#779" lang="fr" xmltv_id="">SRF 2</channel> | |
| 65 | + | <channel site="canalplus.com" site_id="#780" lang="fr" xmltv_id="">3 SAT</channel> | |
| 66 | + | <channel site="canalplus.com" site_id="#825" lang="fr" xmltv_id="">CANAL+ (CH)</channel> | |
| 67 | + | <channel site="canalplus.com" site_id="#827" lang="fr" xmltv_id="">CANAL+ CINEMA.S (CH)</channel> | |
| 68 | + | <channel site="canalplus.com" site_id="#829" lang="fr" xmltv_id="">OCS (CH)</channel> | |
| 69 | + | <channel site="canalplus.com" site_id="#830" lang="fr" xmltv_id="">CINE+ FRISSON (CH)</channel> | |
| 70 | + | <channel site="canalplus.com" site_id="#832" lang="fr" xmltv_id="">CSTAR (CH)</channel> | |
| 71 | + | <channel site="canalplus.com" site_id="#845" lang="fr" xmltv_id="">A+</channel> | |
| 72 | + | <channel site="canalplus.com" site_id="#846" lang="fr" xmltv_id="">A+ IVOIRE</channel> | |
| 73 | + | <channel site="canalplus.com" site_id="#848" lang="fr" xmltv_id="">NOLLYWOOD TV EPIC</channel> | |
| 74 | + | <channel site="canalplus.com" site_id="#854" lang="fr" xmltv_id="">EURONEWS ITALIE</channel> | |
| 75 | + | <channel site="canalplus.com" site_id="#872" lang="fr" xmltv_id="">EVENEMENT SPORT UHD HDR</channel> | |
| 76 | + | <channel site="canalplus.com" site_id="#873" lang="fr" xmltv_id="">CANAL+ SPORT (CH)</channel> | |
| 77 | + | <channel site="canalplus.com" site_id="#874" lang="fr" xmltv_id="">CANAL+ UHD (CH)</channel> | |
| 78 | + | <channel site="canalplus.com" site_id="#876" lang="fr" xmltv_id="">TEST01</channel> | |
| 79 | + | <channel site="canalplus.com" site_id="#877" lang="fr" xmltv_id="">TEST02</channel> | |
| 80 | + | <channel site="canalplus.com" site_id="#970" lang="fr" xmltv_id="">CHAINE : 970</channel> | |
| 81 | + | <channel site="canalplus.com" site_id="#971" lang="fr" xmltv_id="">CHAINE : 971</channel> | |
| 82 | + | <channel site="canalplus.com" site_id="#972" lang="fr" xmltv_id="">CHAINE : 972</channel> | |
| 83 | + | <channel site="canalplus.com" site_id="#973" lang="fr" xmltv_id="">CHAINE : 973</channel> | |
| 84 | + | <channel site="canalplus.com" site_id="#974" lang="fr" xmltv_id="">CHAINE : 974</channel> | |
| 85 | + | <channel site="canalplus.com" site_id="#975" lang="fr" xmltv_id="">CHAINE : 975</channel> | |
| 86 | + | <channel site="canalplus.com" site_id="#1001" lang="fr" xmltv_id="">CANAL+ MODE EVENT</channel> | |
| 87 | + | <channel site="canalplus.com" site_id="#1045" lang="fr" xmltv_id="">CANAL+FOOT</channel> | |
| 88 | + | <channel site="canalplus.com" site_id="#1048" lang="fr" xmltv_id="">CANAL+SPORT360</channel> | |
| 89 | + | <channel site="canalplus.com" site_id="#1049" lang="fr" xmltv_id="">CANAL+SPORT 360 (CH)</channel> | |
| 90 | + | <channel site="canalplus.com" site_id="#1051" lang="fr" xmltv_id="">MULTISPORTS 7</channel> | |
| 91 | + | <channel site="canalplus.com" site_id="#1053" lang="fr" xmltv_id="">CANAL+GRAND ECRAN (CH)</channel> | |
| 92 | + | <channel site="canalplus.com" site_id="#1067" lang="fr" xmltv_id="">CHAINE: 1067</channel> | |
| 93 | + | <channel site="canalplus.com" site_id="#1068" lang="fr" xmltv_id="">CHAINE: 1068</channel> | |
| 94 | + | <channel site="canalplus.com" site_id="#1069" lang="fr" xmltv_id="">CHAINE: 1069</channel> | |
| 95 | + | <channel site="canalplus.com" site_id="#1070" lang="fr" xmltv_id="">CHAINE: 1070</channel> | |
| 96 | + | <channel site="canalplus.com" site_id="#1071" lang="fr" xmltv_id="">CHAINE: 1071</channel> | |
| 97 | + | <channel site="canalplus.com" site_id="#1074" lang="fr" xmltv_id="">CANAL+BOX OFFICE</channel> | |
| 98 | + | <channel site="canalplus.com" site_id="#1075" lang="fr" xmltv_id="">CANAL+BOX OFFICE (CH)</channel> | |
| 99 | + | <channel site="canalplus.com" site_id="#1076" lang="fr" xmltv_id="">TV MONACO</channel> | |
| 100 | + | <channel site="canalplus.com" site_id="#1077" lang="fr" xmltv_id="">DAZN 1</channel> | |
| 101 | + | <channel site="canalplus.com" site_id="#1079" lang="fr" xmltv_id="">CANAL+BOX OFFICE UHD</channel> | |
| 102 | + | <channel site="canalplus.com" site_id="#1080" lang="fr" xmltv_id="">SPORT EN FRANCE</channel> | |
| 103 | + | <channel site="canalplus.com" site_id="#1082" lang="fr" xmltv_id="">UNIONTV</channel> | |
| 104 | + | <channel site="canalplus.com" site_id="#1083" lang="fr" xmltv_id="">RAI 1</channel> | |
| 105 | + | <channel site="canalplus.com" site_id="#1084" lang="fr" xmltv_id="">RELIN1</channel> | |
| 106 | + | <channel site="canalplus.com" site_id="#1085" lang="fr" xmltv_id="">RELIN2</channel> | |
| 107 | + | <channel site="canalplus.com" site_id="#1086" lang="fr" xmltv_id="">RELIN3</channel> | |
| 108 | + | <channel site="canalplus.com" site_id="#1087" lang="fr" xmltv_id="">RELIN4</channel> | |
| 109 | + | <channel site="canalplus.com" site_id="#1088" lang="fr" xmltv_id="">RELIN5</channel> | |
| 110 | + | <channel site="canalplus.com" site_id="#1089" lang="fr" xmltv_id="">RELIN6</channel> | |
| 111 | + | <channel site="canalplus.com" site_id="#1090" lang="fr" xmltv_id="">RELIN7</channel> | |
| 112 | + | <channel site="canalplus.com" site_id="#1091" lang="fr" xmltv_id="">RELIN8</channel> | |
| 113 | + | <channel site="canalplus.com" site_id="#1092" lang="fr" xmltv_id="">FRANCE TV SERIES</channel> | |
| 114 | + | <channel site="canalplus.com" site_id="#1094" lang="fr" xmltv_id="">FRANCE 2 UHD HDR</channel> | |
| 115 | + | <channel site="canalplus.com" site_id="#1095" lang="fr" xmltv_id="">WARNER TV NEXT</channel> | |
| 116 | + | <channel site="canalplus.com" site_id="#1096" lang="fr" xmltv_id="">CARTOONITO</channel> | |
| 117 | + | <channel site="canalplus.com" site_id="#1097" lang="fr" xmltv_id="">TLC</channel> | |
| 118 | + | <channel site="canalplus.com" site_id="#1098" lang="fr" xmltv_id="">DISCOVERY INVESTIGATION</channel> | |
| 119 | + | <channel site="canalplus.com" site_id="#1100" lang="fr" xmltv_id="">CANAL+FOOT (CH)</channel> | |
| 120 | + | <channel site="canalplus.com" site_id="#1102" lang="fr" xmltv_id="">LE FIGARO TV</channel> | |
| 121 | + | <channel site="canalplus.com" site_id="#1103" lang="fr" xmltv_id="">CINE+ EMOTION (CH)</channel> | |
| 122 | + | <channel site="canalplus.com" site_id="#1104" lang="fr" xmltv_id="">CINE+ FAMILY (CH)</channel> | |
| 123 | + | <channel site="canalplus.com" site_id="#1105" lang="fr" xmltv_id="">EUROSPORT 360 9</channel> | |
| 124 | + | <channel site="canalplus.com" site_id="#1106" lang="fr" xmltv_id="">EUROSPORT 360 10</channel> | |
| 125 | + | <channel site="canalplus.com" site_id="#1107" lang="fr" xmltv_id="">EUROSPORT 360 11</channel> | |
| 126 | + | <channel site="canalplus.com" site_id="#1108" lang="fr" xmltv_id="">EUROSPORT 360 12</channel> | |
| 127 | + | <channel site="canalplus.com" site_id="#1109" lang="fr" xmltv_id="">EUROSPORT 360 13</channel> | |
| 128 | + | <channel site="canalplus.com" site_id="#1110" lang="fr" xmltv_id="">EUROSPORT 360 14</channel> | |
| 129 | + | <channel site="canalplus.com" site_id="#1111" lang="fr" xmltv_id="">EUROSPORT 360 15</channel> | |
| 130 | + | <channel site="canalplus.com" site_id="#1112" lang="fr" xmltv_id="">EUROSPORT 360 16</channel> | |
| 131 | + | <channel site="canalplus.com" site_id="#1113" lang="fr" xmltv_id="">EUROSPORT 360 17</channel> | |
| 132 | + | <channel site="canalplus.com" site_id="#1114" lang="fr" xmltv_id="">EUROSPORT 360 18</channel> | |
| 133 | + | <channel site="canalplus.com" site_id="#1115" lang="fr" xmltv_id="">EUROSPORT 360 19</channel> | |
| 134 | + | <channel site="canalplus.com" site_id="#1116" lang="fr" xmltv_id="">EUROSPORT 360 20</channel> | |
| 135 | + | <channel site="canalplus.com" site_id="#1117" lang="fr" xmltv_id="">EUROSPORT 360 21</channel> | |
| 136 | + | <channel site="canalplus.com" site_id="#1118" lang="fr" xmltv_id="">EUROSPORT 360 22</channel> | |
| 137 | + | <channel site="canalplus.com" site_id="#1119" lang="fr" xmltv_id="">EUROSPORT 360 23</channel> | |
| 138 | + | <channel site="canalplus.com" site_id="#1120" lang="fr" xmltv_id="">EUROSPORT 360 24</channel> | |
| 139 | + | <channel site="canalplus.com" site_id="#1121" lang="fr" xmltv_id="">EUROSPORT 360 25</channel> | |
| 140 | + | <channel site="canalplus.com" site_id="#1122" lang="fr" xmltv_id="">EUROSPORT 360 26</channel> | |
| 141 | + | <channel site="canalplus.com" site_id="#1123" lang="fr" xmltv_id="">EUROSPORT 360 27</channel> | |
| 142 | + | <channel site="canalplus.com" site_id="#1124" lang="fr" xmltv_id="">EUROSPORT 360 28</channel> | |
| 143 | + | <channel site="canalplus.com" site_id="#1125" lang="fr" xmltv_id="">EUROSPORT 360 29</channel> | |
| 144 | + | <channel site="canalplus.com" site_id="#1126" lang="fr" xmltv_id="">EUROSPORT 360 30</channel> | |
| 145 | + | <channel site="canalplus.com" site_id="#1127" lang="fr" xmltv_id="">EUROSPORT 360 31</channel> | |
| 146 | + | <channel site="canalplus.com" site_id="#1128" lang="fr" xmltv_id="">EUROSPORT 360 32</channel> | |
| 147 | + | <channel site="canalplus.com" site_id="#1135" lang="fr" xmltv_id="">CANAL+LIVE 1</channel> | |
| 148 | + | <channel site="canalplus.com" site_id="#1136" lang="fr" xmltv_id="">CANAL+LIVE 2</channel> | |
| 149 | + | <channel site="canalplus.com" site_id="#1137" lang="fr" xmltv_id="">CANAL+LIVE 3</channel> | |
| 150 | + | <channel site="canalplus.com" site_id="#1138" lang="fr" xmltv_id="">CANAL+LIVE 4</channel> | |
| 151 | + | <channel site="canalplus.com" site_id="#1139" lang="fr" xmltv_id="">CANAL+LIVE 5</channel> | |
| 152 | + | <channel site="canalplus.com" site_id="#1140" lang="fr" xmltv_id="">CANAL+LIVE 6</channel> | |
| 153 | + | <channel site="canalplus.com" site_id="#1141" lang="fr" xmltv_id="">CANAL+LIVE 7</channel> | |
| 154 | + | <channel site="canalplus.com" site_id="#1142" lang="fr" xmltv_id="">CANAL+LIVE 8</channel> | |
| 155 | + | <channel site="canalplus.com" site_id="#1143" lang="fr" xmltv_id="">CANAL+LIVE 9</channel> | |
| 156 | + | <channel site="canalplus.com" site_id="#1144" lang="fr" xmltv_id="">CANAL+LIVE 10</channel> | |
| 157 | + | <channel site="canalplus.com" site_id="#1145" lang="fr" xmltv_id="">CANAL+LIVE 11</channel> | |
| 158 | + | <channel site="canalplus.com" site_id="#1146" lang="fr" xmltv_id="">CANAL+LIVE 12</channel> | |
| 159 | + | <channel site="canalplus.com" site_id="#1147" lang="fr" xmltv_id="">CANAL+LIVE 13</channel> | |
| 160 | + | <channel site="canalplus.com" site_id="#1148" lang="fr" xmltv_id="">CANAL+LIVE 14</channel> | |
| 161 | + | <channel site="canalplus.com" site_id="#1149" lang="fr" xmltv_id="">CANAL+LIVE 15</channel> | |
| 162 | + | <channel site="canalplus.com" site_id="#1150" lang="fr" xmltv_id="">CANAL+LIVE 16</channel> | |
| 163 | + | <channel site="canalplus.com" site_id="#1151" lang="fr" xmltv_id="">CANAL+LIVE 17</channel> | |
| 164 | + | <channel site="canalplus.com" site_id="#1152" lang="fr" xmltv_id="">CANAL+LIVE 18</channel> | |
| 165 | + | <channel site="canalplus.com" site_id="#1153" lang="fr" xmltv_id="">CANAL+LIVE 19</channel> | |
| 166 | + | <channel site="canalplus.com" site_id="#1154" lang="fr" xmltv_id="">CANAL+ UHD HDR</channel> | |
| 167 | + | <channel site="canalplus.com" site_id="#1155" lang="fr" xmltv_id="">DAZN 2</channel> | |
| 168 | + | <channel site="canalplus.com" site_id="#1156" lang="fr" xmltv_id="">DAZN 3</channel> | |
| 169 | + | <channel site="canalplus.com" site_id="#1157" lang="fr" xmltv_id="">DAZN 4</channel> | |
| 170 | + | <channel site="canalplus.com" site_id="#1158" lang="fr" xmltv_id="">DAZN 5</channel> | |
| 171 | + | <channel site="canalplus.com" site_id="#1159" lang="fr" xmltv_id="">FRANCE TV DOCS</channel> | |
| 172 | + | <channel site="canalplus.com" site_id="#1162" lang="fr" xmltv_id="">CANAL+</channel> | |
| 173 | + | <channel site="canalplus.com" site_id="#1167" lang="fr" xmltv_id="">T18</channel> | |
| 174 | + | <channel site="canalplus.com" site_id="#1168" lang="fr" xmltv_id="">NOVO19</channel> | |
| 175 | + | <channel site="canalplus.com" site_id="#1170" lang="fr" xmltv_id="">CINE+ FESTIVAL (CH)</channel> | |
| 176 | + | <channel site="canalplus.com" site_id="#1172" lang="fr" xmltv_id="">CNEWS PRIME</channel> | |
| 177 | + | <channel site="canalplus.com" site_id="#1173" lang="fr" xmltv_id="">EUROPE 1 TV</channel> | |
| 178 | + | <channel site="canalplus.com" site_id="#1174" lang="fr" xmltv_id="">LIGUE 1+ 3</channel> | |
| 179 | + | <channel site="canalplus.com" site_id="#1179" lang="fr" xmltv_id="">LIGUE 1+ 4</channel> | |
| 180 | + | <channel site="canalplus.com" site_id="#1180" lang="fr" xmltv_id="">LIGUE 1+ 5</channel> | |
| 181 | + | <channel site="canalplus.com" site_id="#1181" lang="fr" xmltv_id="">MIEUX</channel> | |
| 182 | + | <channel site="canalplus.com" site_id="#1182" lang="fr" xmltv_id="">CHEVAL TV</channel> | |
| 183 | + | <channel site="canalplus.com" site_id="#1183" lang="fr" xmltv_id="">SUNU YEUF</channel> | |
| 184 | + | <channel site="canalplus.com" site_id="#1184" lang="fr" xmltv_id="">PULAAGU</channel> | |
| 185 | + | <channel site="canalplus.com" site_id="#1185" lang="fr" xmltv_id="">MANDEKA</channel> | |
| 186 | + | <channel site="canalplus.com" site_id="#1186" lang="fr" xmltv_id="">MABOKE TV</channel> | |
| 187 | + | <channel site="canalplus.com" site_id="#1187" lang="fr" xmltv_id="">ECHOROUK NEWS</channel> | |
| 188 | + | <channel site="canalplus.com" site_id="#1188" lang="fr" xmltv_id="">ECHOROUK TV</channel> | |
| 189 | + | <channel site="canalplus.com" site_id="#1189" lang="fr" xmltv_id="">NESSMA TV</channel> | |
| 190 | + | <channel site="canalplus.com" site_id="#1190" lang="fr" xmltv_id="">SAMIRA TV</channel> | |
| 191 | + | <channel site="canalplus.com" site_id="#1191" lang="fr" xmltv_id="">EL HIWAR ETTOUNSI</channel> | |
| 192 | + | <channel site="canalplus.com" site_id="#1192" lang="fr" xmltv_id="">SKYNEWS ARABIA</channel> | |
| 193 | + | <channel site="canalplus.com" site_id="#1193" lang="fr" xmltv_id="">MBC 5</channel> | |
| 194 | + | <channel site="canalplus.com" site_id="#1194" lang="fr" xmltv_id="">MBC DRAMA</channel> | |
| 195 | + | <channel site="canalplus.com" site_id="#1195" lang="fr" xmltv_id="">ROTANA CINEMA FR</channel> | |
| 196 | + | <channel site="canalplus.com" site_id="#1196" lang="fr" xmltv_id="">ROTANA CINEMA</channel> | |
| 197 | + | <channel site="canalplus.com" site_id="#1197" lang="fr" xmltv_id="">ROTANA KIDS</channel> | |
| 198 | + | <channel site="canalplus.com" site_id="#1198" lang="fr" xmltv_id="">A+ BENIN</channel> | |
| 199 | + | <channel site="canalplus.com" site_id="#1199" lang="fr" xmltv_id="">Chaine: 1199</channel> | |
| 200 | + | <channel site="canalplus.com" site_id="#1200" lang="fr" xmltv_id="">Chaine: 1200</channel> | |
| 201 | + | <channel site="canalplus.com" site_id="#1201" lang="fr" xmltv_id="">Chaine: 1201</channel> | |
| 202 | + | <channel site="canalplus.com" site_id="#6913" lang="fr" xmltv_id="">CGTN FRANCAIS</channel> | |
| 203 | + | <channel site="canalplus.com" site_id="#21120" lang="fr" xmltv_id="">ARTE ALLEMAND</channel> | |
| 204 | + | <channel site="canalplus.com" site_id="#521" lang="fr" xmltv_id="6ter.fr@SD">6TER</channel> | |
| 205 | + | <channel site="canalplus.com" site_id="#611" lang="fr" xmltv_id="AB1.fr@SD">AB1</channel> | |
| 206 | + | <channel site="canalplus.com" site_id="#504" lang="fr" xmltv_id="Action.fr@SD">ACTION</channel> | |
| 207 | + | <channel site="canalplus.com" site_id="#503" lang="fr" xmltv_id="Animaux.fr@SD">ANIMAUX</channel> | |
| 208 | + | <channel site="canalplus.com" site_id="#252" lang="fr" xmltv_id="ArirangWorld.kr@SD">ARIRANG TV</channel> | |
| 209 | + | <channel site="canalplus.com" site_id="#154" lang="fr" xmltv_id="arte.fr@SD">ARTE</channel> | |
| 210 | + | <channel site="canalplus.com" site_id="#632" lang="fr" xmltv_id="AstrocenterTV.fr@SD">ASTROCENTER TV</channel> | |
| 211 | + | <channel site="canalplus.com" site_id="#612" lang="fr" xmltv_id="Automotolachaine.fr@SD">AUTOMOTO LA CHAINE</channel> | |
| 212 | + | <channel site="canalplus.com" site_id="#381" lang="fr" xmltv_id="beINSports1.qa@France">BEIN SPORTS 1</channel> | |
| 213 | + | <channel site="canalplus.com" site_id="#384" lang="fr" xmltv_id="beINSports2.qa@France">BEIN SPORTS 2</channel> | |
| 214 | + | <channel site="canalplus.com" site_id="#516" lang="fr" xmltv_id="beINSports3.qa@France">BEIN SPORTS 3</channel> | |
| 215 | + | <channel site="canalplus.com" site_id="#596" lang="fr" xmltv_id="beINSportsMax4.qa@France">BEIN SPORTS MAX 4</channel> | |
| 216 | + | <channel site="canalplus.com" site_id="#597" lang="fr" xmltv_id="beINSportsMax5.qa@France">BEIN SPORTS MAX 5</channel> | |
| 217 | + | <channel site="canalplus.com" site_id="#598" lang="fr" xmltv_id="beINSportsMax6.qa@France">BEIN SPORTS MAX 6</channel> | |
| 218 | + | <channel site="canalplus.com" site_id="#599" lang="fr" xmltv_id="beINSportsMax7.qa@France">BEIN SPORTS MAX 7</channel> | |
| 219 | + | <channel site="canalplus.com" site_id="#603" lang="fr" xmltv_id="beINSportsMax8.qa@France">BEIN SPORTS MAX 8</channel> | |
| 220 | + | <channel site="canalplus.com" site_id="#604" lang="fr" xmltv_id="beINSportsMax9.qa@France">BEIN SPORTS MAX 9</channel> | |
| 221 | + | <channel site="canalplus.com" site_id="#605" lang="fr" xmltv_id="beINSportsMax10.qa@France">BEIN SPORTS MAX 10</channel> | |
| 222 | + | <channel site="canalplus.com" site_id="#628" lang="fr" xmltv_id="BET.fr@SD">BET</channel> | |
| 223 | + | <channel site="canalplus.com" site_id="#645" lang="fr" xmltv_id="BFMBusiness.fr@SD">BFM BUSINESS</channel> | |
| 224 | + | <channel site="canalplus.com" site_id="#633" lang="fr" xmltv_id="BFMTV.fr@SD">BFM TV</channel> | |
| 225 | + | <channel site="canalplus.com" site_id="#47" lang="fr" xmltv_id="BloombergTV.us@Europe">BLOOMBERG TV</channel> | |
| 226 | + | <channel site="canalplus.com" site_id="#893" lang="fr" xmltv_id="BlueZoomD.ch@SD">BLUE ZOOM</channel> | |
| 227 | + | <channel site="canalplus.com" site_id="#772" lang="fr" xmltv_id="CanalAlphaNE.ch@SD">CANAL ALPHA NE</channel> | |
| 228 | + | <channel site="canalplus.com" site_id="#525" lang="fr" xmltv_id="CanalJ.fr@SD">CANAL J</channel> | |
| 229 | + | <channel site="canalplus.com" site_id="#301" lang="fr" xmltv_id="CanalPlus.fr@SD">CANAL+</channel> | |
| 230 | + | <channel site="canalplus.com" site_id="#899" lang="fr" xmltv_id="CanalPlusDocs.fr@SD">CANAL+DOCS</channel> | |
| 231 | + | <channel site="canalplus.com" site_id="#19" lang="fr" xmltv_id="CanalPlusFoot.fr@SD">CANAL+FOOT</channel> | |
| 232 | + | <channel site="canalplus.com" site_id="#900" lang="fr" xmltv_id="CanalPlusGrandEcran.fr@SD">CANAL+GRAND ECRAN</channel> | |
| 233 | + | <channel site="canalplus.com" site_id="#259" lang="fr" xmltv_id="CanalPlusKids.fr@SD">CANAL+KIDS</channel> | |
| 234 | + | <channel site="canalplus.com" site_id="#815" lang="fr" xmltv_id="CanalPlusPremierLeague.fr@SD">CANAL+PREMIER LEAGUE</channel> | |
| 235 | + | <channel site="canalplus.com" site_id="#481" lang="fr" xmltv_id="CanalPlusSeries.fr@SD">CANAL+SERIES</channel> | |
| 236 | + | <channel site="canalplus.com" site_id="#83" lang="fr" xmltv_id="CanalPlusSport360.fr@SD">CANAL+SPORT360</channel> | |
