nsireference0a4313 revised this gist 6 hours ago. Go to revision
1 file changed, 4 insertions, 2 deletions
reference.md
| @@ -1,5 +1,7 @@ | |||
| 1 | 1 | Reference link to the National Statistical Institute data table for crimes by chapters of the penal code and results of proceedings, 2009-2015. | |
| 2 | 2 | ||
| 3 | - | [Official NSI data table (selected filters)](https://site-test.nsi.bg/en/infostat/54?filters=244d7a2123e18b979e21ca0df06ef538) | |
| 3 | + | [Official NSI data table (public site)](https://www.nsi.bg/en/infostat/54?filters=244d7a2123e18b979e21ca0df06ef538) | |
| 4 | 4 | ||
| 5 | - | This link points to the public statistical table. | |
| 5 | + | [Alternate NSI data table](https://site-test.nsi.bg/en/infostat/54?filters=244d7a2123e18b979e21ca0df06ef538) | |
| 6 | + | ||
| 7 | + | These links point to the public statistical table. | |
nsireference0a4313 revised this gist 6 hours ago. Go to revision
1 file changed, 5 insertions
reference.md(file created)
| @@ -0,0 +1,5 @@ | |||
| 1 | + | Reference link to the National Statistical Institute data table for crimes by chapters of the penal code and results of proceedings, 2009-2015. | |
| 2 | + | ||
| 3 | + | [Official NSI data table (selected filters)](https://site-test.nsi.bg/en/infostat/54?filters=244d7a2123e18b979e21ca0df06ef538) | |
| 4 | + | ||
| 5 | + | This link points to the public statistical table. | |