lolpee69 revised this gist . Go to revision
1 file changed, 32 insertions
Asha.txt(file created)
@@ -0,0 +1,32 @@ | |||
1 | + | Hello Raj, | |
2 | + | I hope you had a good week. As you know, I’m reviewing all our recent XYZ Insurance projects and preparing a set of findings for the next Quality Group meeting (scheduled for June 15). To ensure we capture the full picture of customer satisfaction and any recurring issues, I need the detailed customer‐feedback data your QA group collected. | |
3 | + | Specifically, could you please provide: | |
4 | + | The consolidated feedback report (PDF/Excel) for Q1–Q2 2025 | |
5 | + | Any notes or comments from customer interviews or surveys | |
6 | + | A brief summary of key themes (e.g., recurring pain points, feature requests, positive remarks) | |
7 | + | If possible, I’d appreciate receiving these materials by end of day Tuesday, June 11, so I have time to integrate them into my presentation. If there’s anything still in progress or if you need more time, just let me know your timeline and I’ll adjust accordingly. | |
8 | + | Thank you for your support on this. Your insights are invaluable to ensuring our review is complete and accurate. | |
9 | + | Warm regards, | |
10 | + | Asha | |
11 | + | Senior Analyst, XYZ Insurance | |
12 | + | ||
13 | + | ||
14 | + | ||
15 | + | Hi Raj, | |
16 | + | ||
17 | + | I hope you’re doing well. I’m currently preparing a comprehensive review of all projects delivered for XYZ Insurance and would like to include the latest customer-feedback metrics in the analysis. | |
18 | + | ||
19 | + | Could you please share the following at your earliest convenience (ideally by [add date, e.g., 10 June] so I have time to consolidate everything before the Quality Group meeting)? | |
20 | + | ||
21 | + | Consolidated customer-satisfaction scores (overall and per project) | |
22 | + | Any verbatim comments or survey summaries you’ve received | |
23 | + | Insight reports or trend analyses prepared by the Quality Assurance team | |
24 | + | If available, the raw data files (Excel/CSV) for traceability | |
25 | + | The findings will be presented at the upcoming Quality Group meeting, so having the most up-to-date information from your team is essential. | |
26 | + | ||
27 | + | Please let me know if you need any clarifications or if a brief call would help. Thank you in advance for your support. | |
28 | + | ||
29 | + | Best regards, | |
30 | + | Asha | |
31 | + | XYZ Insurance Team | TCS | |
32 | + | asha@tcs.com | +91-XXXXXXXXXX |
Newer
Older